We find many of our clients are concerned about the quality of our manufacturing and materials over the original. That's why we go out of our way to ensure our products meet or exceed the standards and specifications of the OEM -- and back our products with an unconditional quality guarantee.
Compare Our Products to OEM
| Sample Savings: | |
| Alfa Laval® |
Flowtrend Alternative |
| LKH Single Seal | LKH Single Seal |
| Materials: | Materials: |
| - Carbon Graphite |
- Carbon Graphite (Reinforced) |
| - Sintered Silicon Carbide | - Sintered Silicon Carbide |
| - AISI 329 Stainless Steel | - AISI 329 Stainless Steel |
| - FDA/3-A Elastomers | - FDA/3-A Elastomers |
| Delivery: Same Day | Delivery: Same Day |
| Published Price: $204.87 | Published Price: $144.50 |
| Waukesha Cherry-Burrell® |
Flowtrend Alternative |
| 200 Series Single Seal | 200 Series Single Seal |
| Materials: | Materials: |
| - Carbon Graphite |
- Carbon Graphite (Reinforced) |
| - Sintered Silicon Carbide | - Sintered Silicon Carbide |
| - AISI 316 Stainless Steel | - AISI 316 Stainless Steel |
| - FDA/3-A Elastomers | - FDA/3-A Elastomers |
| Delivery: Same Day | Delivery: Same Day |
| Published Price: $179.00 | Published Price: $143.10 |
| Fristam Pump® |
Flowtrend Alternative |
| FPX Single Seal | FPX Single Seal |
| Materials: | Materials: |
| - Carbon Graphite |
- Carbon Graphite (Reinforced) |
| - Sintered Silicon Carbide | - Sintered Silicon Carbide |
| - AISI 316 Stainless Steel | - AISI 316 Stainless Steel |
| - FDA/3-A Elastomers | - FDA/3-A Elastomers |
| Delivery: Same Day | Delivery: Same Day |
| Published Price: $141.00 | Published Price: $119.85 |
| Tri-Clover® |
Flowtrend Alternative |
| C216 Back Plate | C216 Back Plate |
| Materials: | Materials: |
| - AISI 316 Stainless Steel | - AISI 316 Stainless Steel |
| Delivery: Same Day | Delivery: Same Day |
| Published Price: $205.19 | Published Price: $130.00 |
Compare Our Standards to OEM
| Standard Materials |
Descriptions
|
OEM
|
| Carbon (Reinforced) | Carbon Graphite impregnated with phenolic resin for added strength and durability. | |
| Stainless Steel | AISI 304, 316, 316L, 329 | |
| Silicon Carbide | Sintered Silicon Carbide for durability and resistance to caustics. | |
| Tungsten Carbide | NI 6, 6% Nickel composite to match OEM | |
| Ceramic | Standard 99% Pure ceramic compound | |
| Wave Springs | 17-7PH Hardened Stainless Steel | |
| Elastomers | FDA/3-A Tested and Compliant (Same material, hardness & color to match OEM) | |
| Plastics | PTFE, TFM, Polyamide, UHMW...(Same materials colors to match OEM) | |
| Stem Bearings | Self-Lubricating Valve Stem Bearings |



_105x140.jpg)

